Specification:
| Model | 50QTV | |
| Panel Size: | 50″Wide | |
| Aspect Ratio: | 1095.84mm x 616.41mm | |
| Viewing Angle: | H: 176°, V: 176° | |
| Max. Resolution: | 1920 x 1080 / 1080P | |
| Dot Pitch: | 0.5708mm x 0.5708mm | |
| Display Color: | 16.7m (8bit) | |
| Frame Rate: | 60hz | |
| Max. Brightness: | 350cd/m2 | |
| Max. Contrast Ratio: | 3500:1 | |
| Response Time: | 8ms | |
| Input Signal: | HDMI / VGA /YPbPr / S-VIDEO_IN / AV_IN / AV_OUT / RF / EARPHONE / USB | |
| Power Consumption: | 110W | |
| Operation Voltage: | 100V-240VAC 60/50hz | |
| Audio Power Output : | 8W × 2 | |
| USB Support: | Audio, Image and Photo - Music, Photo and Video | |
| Remote Area: | 8m +30degree | |
| Working Environment Temperature: | 5°C ~ 40°C Humidity: 10% ~ 85% Atmosphere Pressure: 86kPa ~ 104kPa | |
| Storage Environment Temperature: | -20°C ~ 55°C Humidity: 5% ~ 95% Atmosphere Pressure: 86kPa ~ 104kPa | |
| Operating System: | Android 4.0 Ice Cream Sandwich | |
| Size:W×H×T | Unpackaging size without base: 1134×660×47mm | |
| Unpackaging size with base: 1134×717×47mm | ||
| Packaging size without base: 1250×782×150mm | ||
| Weight (Without Base): | 16.5Kg | |
| Gross Weight: | 20Kg | |
| Operating System: | Android 4.0 Ice Cream Sandwich | |
| Built-in Memory Capacity: | 4GB | |
| Service: | 1 Year Warranty Parts and Service | |
| Free: | 1.5M HDMI Cable | |



0 comments:
Post a Comment