Qube launched on their Facebook page an affordable Quadcore PhoneTab Powerd by mediatek as the page mentioned, starting tomorrow February 7, 2014 they will start shipping this affordable device. I can't comment yet about this phone but one thing i know about the chipset that Qube use, it has a good quad-core portfolio that integrates a power-efficient quad-core Cortex™- A7 CPU subsystem with speeds up to 1.5GHz with PowerVR™ Series5XT Graphics that delivers compelling multimedia features and sophisticated user experiences. Check out below the full specs of Qube Quadcore PhoneTab.
Specification: | |
| Model | QuadCore PhoneTab |
| CPU & GPU: | MT8389 28NM Cortex A7 quad-core dominant frequency 1.2G |
| SGX544 1080P HD@30Fps Rel.8 HSPA+(42/11M) ultra-low power consumption | |
| RAM: | 1GB DDR3 |
| ROM: | 8GB |
| Network System: | WCDMA+GSM |
| 3G HSPA+: | 3.5G HSPA+ upto 42.2Mbps |
| Frequency Band: | WCDMA: 850+2100MHz, GSM:850/900/1800/1900MHz |
| System: | Android 4.2.2 |
| Display: | 8.0 inches 800*1280 Samsung PLS screen |
| Capacitive Touch Screen: | G+G capacitive touch screen |
| The difference between G+G and G+P capacitive screen: The capacitive screen is mainly composed of two parts of the upper glass layer cover and the lower part of the sensor, the market now has two structures capacitive screen: | |
| one sensor glass and one steel glass cover structure, referred to as the G+G capacitive screen; | |
| second way is one sensor glass with one PET plastic cover structure, referred to as G+P capacitive screen. | |
| Capacitive screen of the Apple iPhone, the iPad and some high-quality Android tablet use G+G structure, while a lot of low-quality capacitive screen tablet market with a G+P this low-cost capacitive screen. | |
| Camera: | Front Camera 2MP/Rear Camera 5MP with AF auto-focus |
| Button: | Top side power on key+two sides volume key |
| MIC/Receiver: | With MIC(record and call)/with receiver |
| Speaker: | Dual speakers stereo design |
| Motor: | With Vibration feed back |
| Battery Capacity: | 3.7V 4200mA lithium battery o Standby Time: 21 Days o Audio : upto 18-20 Hours o Video : upto 6-8 Hours |
| Ambient Light Sensor: | Support ambient light sensor(Lux Auto Brightness,save more power) |
| SIM: | micro SIM card |
| SD Card: | Support Micro SD,maximum support 32GB |
| HALL Switch: | Support HALL switch (Magnetic Cover) |
| FM: | Yes |
| Bluetooth/WIFI/GPS: | Yes |
| Sensors: | o G Sensor / 3-axis Accelerometer o Orientation Sensor o Proximity Sensor o Ambient Light Sensor o Magnetic Field Sensor |
| Distance Sensor: | Support distance sensor, it will auto screen off when close to face |
| OTG: | Support U disk, mouse, keyboard |
| Power Management: | Standby Current: 8mA standby / Time:21 days |
| Audio Playing Current: 160-220mA / Cruising Ability: more than 18H | |
| Video Playing Current(1080P): 520-580mA / Cruising Ability: more than 6H | |
| Charging Port: | 5V/2A charger,the port same as USB port,Micro 5PIN,support PC charging |
| USB: | Micro 5PIN USB port |
| Earphone: | 3.5MM earphone port, support iphone type line control earphone |
| Size: | 213.8*123.9*8.7MM |
| Weight: | 350g |
| Color: | White surface cover/silver back cover |
| Operating temperature: | (-5℃~40℃) |
| Free: | Leather Case worth P500.00 / Free Nationwide Shipment/Delivery |
Note : (This Device features the G + G screen which means Glass to Glass im pretty sure that its glass is scratch resistant )



How to screenshot in Qube PhoneTab ?
ReplyDelete